Рейтинг, составленный журналом Rolling Stone в 2003 году. В 2011 году список был обновлен с привлечением музыкальных критиков, музыкантов и других экспертов в области музыки.
Имя исполнителя |
2003 |
2011 |
---|---|---|
Jimi Hendrix | 1 | 1 |
Eric Clapton | 4 | 2 |
Jimmy Page (Led Zeppelin) | 9 | 3 |
Keith Richards (The Rolling Stones) | 10 | 4 |
Jeff Beck | 14 | 5 |
BBKing | 3 | 6 |
Chuck Berry | 6 | 7 |
Eddie Van Halen (Van Halen) | 70 | 8 |
Duane Allman (The Allman Brothers Band) | 2 | 9 |
Pete Townshend (The Who) | 50 | 10 |
George Harrison (The Beatles) | 21 | 11 |
Stevie Ray Vaughan | 7 | 12 |
Albert King | 13 | |
David Gilmour (Pink Floyd) | 82 | 14 |
Freddy King | 25 | 15 |
Derek Trucks (The Allman Brothers Band) | 81 | 16 |
Neil Young | 83 | 17 |
Les Paul | 46 | 18 |
James Burton | 20 | 19 |
Carlos Santana | 15 | 20 |
Chet Atkins | 21 | |
Frank Zappa | 45 | 22 |
Buddy Guy | 30 | 23 |
Angus Young (AC/DC) | 96 | 24 |
Tony Iommi (Black Sabbath) | 86 | 25 |
Brian May (Queen) | 39 | 26 |
Bo Diddley | 37 | 27 |
Johnny Ramone (Ramones) | 16 | 28 |
Scotty Moore (Elvis Presley) | 44 | 29 |
Elmore James | 30 | |
Ry Cooder | 8 | 31 |
Billy Gibbons (ZZ Top) | 32 | |
Prince | 33 | |
Curtis Mayfield (The Impressions) | 34 | |
John Lee Hooker | 35 | |
Randy Rhoads (Ozzy Osbourne) | 85 | 36 |
Mick Taylor | 37 | |
The Edge (U2) | 24 | 38 |
Steve Cropper | 36 | 39 |
Tom Morello | 26 | 40 |
Mick Ronson | 64 | 41 |
Mike Bloomfield | 22 | 42 |
Hubert Sumlin | 65 | 43 |
Mark Knopfler (Dire Straits) | 27 | 44 |
Link Wray | 67 | 45 |
Jerry Garcia (Grateful Dead) | 13 | 46 |
Stephen Stills | 28 | 47 |
Jonny Greenwood (Radiohead) | 59 | 48 |
Muddy Waters | 49 | |
Ritchie Blackmore (Deep Purple) | 55 | 50 |
Johnny Marr (The Smiths) | 51 | |
Clarence White | 41 | 52 |
Otis Rush | 53 | |
Joe Walsh | 54 | |
John Lennon (The Beatles) | 55 | |
Albert Collins | 56 | |
Rory Gallagher (Taste) | 57 | |
Peter Green | 38 | 58 |
Robbie Robertson | 78 | 59 |
Ron Asheton (The Stooges) | 29 | 60 |
Dickey Betts (The Allman Brothers Band) | 58 | 61 |
Robert Fripp (King Crimson) | 42 | 62 |
Johnny Winter | 74 | 63 |
Duane Eddy | 64 | |
Slash | 65 | |
Leslie West | 66 | |
T-Bone Walker | 47 | 67 |
John McLaughlin | 49 | 68 |
Richard Thompson | 19 | 69 |
Jack White | 17 | 70 |
Robert Johnson | 5 | 71 |
John Frusciante (Red Hot Chili Peppers) | 18 | 72 |
Kurt Cobain (Nirvana) | 12 | 73 |
Dick Dale | 31 | 74 |
Joni Mitchell | 72 | 75 |
Robby Krieger (The Doors) | 91 | 76 |
Willie Nelson | 77 | |
John Fahey | 78 | |
Mike Campbell | 79 | |
Buddy Holly (The Crickets) | 80 | |
Lou Reed (Velvet Underground) | 52 | 81 |
Nels Cline | 82 | |
Eddie Hazel (Parliament-Funkadelic) | 43 | 83 |
Joe Perry (Aerosmith) | 48 | 84 |
Andy Summers | 85 | |
J Mascis | 86 | |
James Hetfield | 87 | |
Carl Perkins | 88 | |
Bonnie Raitt | 89 | |
Tom Verlaine (Television) | 90 | |
Dave Davies (The Kinks) | 88 | 91 |
Dimebag Darrell | 92 | |
Paul Simon | 93 | |
Peter Buck (R.E.M.) | 94 | |
Roger McGuinn | 95 | |
Bruce Springsteen | 96 | |
Steve Jones | 97 | |
Alex Lifeson | 98 | |
Thurston Moore | 99 | |
Lindsey Buckingham | 100 | |
Kirk Hammett (Metallica) | 11 | |
Warren Haynes | 23 | |
John Cipollina (Quicksilver Messenger Service) | 32 | |
Lee Ranaldo (Sonic Youth) | 33 | |
Thurston Moore (Sonic Youth) | 34 | |
John Fahey | 35 | |
John Fogerty (Creedence Clearwater Revival) | 40 | |
Paul Francis Kossoff (Free) | 51 | |
Mickey Baker | 53 | |
Jorma Kaukonen (Jefferson Airplane) | 54 | |
Tom Verlaine (Television) | 56 | |
Roy Buchanan | 57 | |
Edward John O'Brien (Radiohead) | 60 | |
Ike Wister Turner | 61 | |
Zoot Horn Rollo | 62 | |
Danny Gatton | 63 | |
Vernon Reid, Living Colour | 66 | |
Jerry Miller | 68 | |
Steve Howe | 69 | |
Sam John Hopkins | 71 | |
Trey Anastasio (Phish) | 73 | |
Adam Jones (Tool) | 75 | |
Ali Farka Toure | 76 | |
Henry Vestine (Canned Heat) | 77 | |
Cliff Gallup | 79 | |
Robert Wolfe Quine | 80 | |
Eddie Cochran (The Cochran Brothers) | 84 | |
Joan Jett (The Runaways) | 87 | |
D. Boon | 89 | |
Glen Edward Buxton (Alice Cooper) | 90 | |
Fred Smith (MC5) | 92 | |
Wayne Kramer (MC5) | 93 | |
Bert Jansch (Pentangle) | 94 | |
Kevin Shields (My Bloody Valentine) | 95 | |
Robert Randolph | 97 | |
Leigh Stephens (Blue Cheer) | 98 | |
Greg Ginn (Black Flag) | 99 | |
Kim Thayil (Soundgarden) | 100 |
Внимание!
Редакция или аудитория сайта Rock-Catalog.ru не имеет отношения с составлению данного рейтинга. Учтите это при комментировании :-)
Комментарии